$164M movable from 123,017 wallet-approvals sits behind 6 upgradeable or owned spenders.
| Spender | Grade | Who can change it | Movable now | Wallets |
|---|---|---|---|---|
| Across Protocol: SpokePool 0x5c7BCd…35C5 | C | Upgradeable. A 3-of-5 Safe (via ProxyAdmin) can swap the code. | $110M +9 unpriced | 26,507 |
| 0x Exchange Proxy 0xDef1C0…5EfF | B | No standard upgrade path, but an unrecognised contract owns its admin functions. | $40M +28,232 unpriced | 42,303 |
| OpenOcean Exchange 0x6352a5…4e64 | F | Upgradeable. One EOA (via ProxyAdmin) can swap the code. | $6.6M +5,777 unpriced | 11,458 |
| KyberSwap Meta Aggregation Router 0x6131B5…37b5 | C | No standard upgrade path, but one EOA owns its admin functions. | $7.0M +52,970 unpriced | 42,740 |
| Blur Marketplace 0x000000…5127 | C | Upgradeable. A 3-of-5 Safe can swap the code. | $0.00 | 2 |
| Blur Pool 0x000000…87Ac | C | Upgradeable. A 3-of-5 Safe can swap the code. | $0.00 | 7 |
Movable = min(live allowance, live balanceOf) × DefiLlama price, read on-chain for every wallet that ever approved the spender. Event values are never trusted: most approvals that look open in logs are already dead. Unpriced tokens are counted, not valued. ERC-20 only; NFT setApprovalForAll and Permit2 sub-allowances are not in this index yet. Spenders graded A or B (no upgrade key) are skipped on purpose. Updated 2026-11-10 13:56 UTC.