Reading live allowances…
movable right now from 7 wallets (7 unlimited approvals). Upgradeable. A 3-of-5 Safe can swap the code.
Key holder: 3-of-5 Safe · 0xFA9fB5…F1bb
| Token | Movable now | Wallets |
|---|---|---|
| WETH | $0.00 | 7 |
| Wallet | Type | Movable now |
|---|---|---|
| 0x37f8FACA…FE0E5C | ? | $0.00 |
| 0x9c92Ff69…ce7B20 | ? | $0.00 |
| 0xB0Ce81de…126c45 | ? | $0.00 |
| 0xc95c1d58…CA17C3 | ? | $0.00 |
| 0xF9e1A214…8A6732 | ? | $0.00 |
| 0x7165b910…dBf60C | ? | $0.00 |
| 0x2571697d…3b4dAB | ? | $0.00 |
Movable = min(live allowance, live balanceOf) × DefiLlama price, read on-chain for every wallet that ever approved the spender. Event values are never trusted: most approvals that look open in logs are already dead. Unpriced tokens are counted, not valued. ERC-20 only; NFT setApprovalForAll and Permit2 sub-allowances are not in this index yet. Spenders graded A or B (no upgrade key) are skipped on purpose. Updated 2026-11-11 13:31 UTC.